1. Find your current shoe size in the left column
2. Read across to find your equivalent size in other systems
3. Use the foot ruler below to measure your foot for the most accurate sizing
| UK Size | EU Size | US Size (Men's) | Foot Length (cm) |
|---|---|---|---|
| 3 | 36 | 3.5 | 23.5 |
| 3.5 | 36.5 | 4 | 24.1 |
| 4 | 37 | 4.5 | 24.4 |
| 4.5 | 37.5 | 5 | 24.8 |
| 5 | 38 | 5.5 | 25.2 |
| 5.5 | 38.5 | 6 | 25.6 |
| 6 | 39 | 6.5 | 25.9 |
| 6.5 | 40 | 7 | 26.3 |
| 7 | 40.5 | 7.5 | 26.7 |
| 7.5 | 41 | 8 | 27.1 |
| 8 | 42 | 8.5 | 27.5 |
| 8.5 | 42.5 | 9 | 27.9 |
| 9 | 43 | 9.5 | 28.3 |
| 9.5 | 43.5 | 10 | 28.6 |
| 10 | 44 | 10.5 | 29.0 |
| 10.5 | 44.5 | 11 | 29.4 |
| 11 | 45 | 11.5 | 29.8 |
| 11.5 | 45.5 | 12 | 30.2 |
| 12 | 46 | 12.5 | 30.6 |
| UK Size | EU Size | US Size (Women's) | Foot Length (cm) |
|---|---|---|---|
| 2 | 35 | 4 | 21.6 |
| 2.5 | 35.5 | 4.5 | 22.0 |
| 3 | 36 | 5 | 22.4 |
| 3.5 | 36.5 | 5.5 | 22.8 |
| 4 | 37 | 6 | 23.2 |
| 4.5 | 37.5 | 6.5 | 23.6 |
| 5 | 38 | 7 | 24.0 |
| 5.5 | 38.5 | 7.5 | 24.4 |
| 6 | 39 | 8 | 24.8 |
| 6.5 | 40 | 8.5 | 25.2 |
| 7 | 40.5 | 9 | 25.6 |
| 7.5 | 41 | 9.5 | 26.0 |
| 8 | 42 | 10 | 26.4 |
| 8.5 | 42.5 | 10.5 | 26.8 |
| 9 | 43 | 11 | 27.2 |
Place your foot against this ruler to measure your exact foot length
Measure both feet and use the larger measurement for the most accurate size